Feature Article Archives
17th Mar, 2009
The Worst Team Seasons Of All-Time (Opsera)

17th Mar, 2009
The Best Team Seasons Of All-Time (Opsera)

Full Archive

MLB Columns
Search
RealGM Poll
Which team will win the NL East?

Phillies
Braves
Mets
Marlins
Nationals



Poll Archives
The Best Team Seasons Of All-Time (Opsera)
Authored by Christopher Reina - 17th March, 2009 - 7:53 pm
Current Featured Columns
2010 Season Preview: Arizona Diamondbacks
Arizona's excellent young core has gone from 'darlings on the verge' to 'loaded with question marks' in a span of about 550 days. The 2010 season can becoe their return.

2010 Season Preview: Texas Rangers
The Rangers should be competitive again and also better offensively with a healthy Josh Hamilton and Vladimir Guerrero, but their pitching staff is probably one season away.

2010 Season Preview: Toronto Blue Jays
JP Riccardi and Roy Halladay are out. Alex Anthopoulos is in and though the Jays absolutely won't be in the playoffs, their rebuilding efforts may be shorter than expected.

The Brilliant Moves Of Jack Zduriencik
Jack Zduriencik would probably be a household name in Seattle by now, if anyone knew how to spell it. He gave the Mariners another great offseason and they should be AL West contenders

Grading The Deal: Mets Give Fans Gift In Bay
The Mets badly needed to make a major move this winter. The addition of Jason Bay, along with a healthy lineup, could mean a bounce-back season.


RealGM Search
Search:

Return to Opsera Database

Is there an objective way to determine the best teams of all-time? Using the Opsera system, which is a statistic that takes both OPS and ERA into account, we get a definitive list.

* Indicates World Series winner

1. New York Yankees, 1927: 5.50*
2. Philadelphia Athletics, 1910: 4.96*
3. New York Yankees, 1939: 4.90*
4. New York Giants, 1912: 4.89
5. Chicago Cubs, 1906: 4.87
6. St. Louis Browns, 1922: 4.85
7. St. Louis Cardinals, 1944: 4.76*
8. Baltimore Orioles, 1969: 4.72
9. Cleveland Indians, 1906: 4.69
10. New York Giants, 1911: 4.69
11. New York Giants, 1905: 4.69*
12. Philadelphia Athletics, 1929: 4.69*
13. Pittsburgh Pirates, 1909: 4.69*
14. Cleveland Indians, 1954: 4.67
15. Atlanta Braves, 1998: 4.66
16. St. Louis Cardinals, 1943: 4.65
17. Philadelphia Athletics, 1909: 4.63
18. Philadelphia Athletics, 1928: 4.60
19. St. Louis Cardinals, 1942: 4.60*
20. Boston Red Sox, 1948: 4.58
21. Cincinnati Reds, 1968: 4.58
22. Cleveland Indians, 1995: 4.56
23. New York Yankees, 1937: 4.56*
24. Chicago Cubs, 1910: 4.55
25. Boston Red Sox, 1912: 4.53*
26. New York Yankees, 1921: 4.53
27. New York Giants, 1908: 4.52
28. New York Yankees, 1953: 4.52*
29. St. Louis Cardinals, 1938: 4.52
30. Chicago Cubs, 1909: 4.51
31. Seattle Mariners, 2001: 4.51
32. Pittsburgh Pirates, 1912: 4.50
33. Atlanta Braves, 1997: 4.49
34. Chicago Cubs, 1907: 4.49*
35. New York Giants, 1913: 4.49
36. Cleveland Indians, 1920: 4.48*
37. Los Angeles Dodgers, 1974: 4.47
38. New York Yankees, 1957: 4.47
39. New York Giants, 1954: 4.46*
40. New York Giants, 1904: 4.46 (Boycotted)
41. New York Yankees, 1942: 4.46
42. Philadelphia Athletics, 1911: 4.46*
43. Chicago Cubs, 1918: 4.45
44. New York Giants, 1910: 4.45
45. Boston Red Sox, 1903: 4.44*
46. New York Yankees, 1936: 4.44*
47. Baltimore Orioles, 1971: 4.43
48. Chicago White Sox, 1915: 4.42
49. Cincinnati Reds, 1919: 4.42*
50. New York Yankees, 1920: 4.42
51. Brooklyn Robins, 1916: 4.41
52. New York Giants, 1922: 4.40*
53. New York Mets, 1989: 4.40
54. New York Yankees, 1998: 4.40*
55. Pittsburgh Pirates, 1972: 4.40
56. New York Yankees, 1928: 4.39*
57. Philadelphia Athletics, 1931: 4.39
58. Houston Astros, 1998: 4.37
59. Pittsburgh Pirates, 1903: 4.37
60. St. Louis Cardinals, 1928: 4.37
61. Cleveland Indians, 1919: 4.36
62. Detroit Tigers, 1909: 4.36
63. Brooklyn Dodgers, 1955: 4.35*
64. Brooklyn Dodgers, 1941: 4.35
65. Milwaukee Braves, 1956: 4.35
66. Philadelphia Phillies, 1915: 4.35
67. Brooklyn Dodgers, 1932: 4.34
68. Cleveland Naps, 1904: 4.34
69. Chicago White Sox, 1917: 4.33*
70. New York Giants, 1947: 4.33
71. New York Yankees, 1955: 4.33
72. Chicago Cubs, 1935: 4.32
73. San Francisco Giants, 2002: 4.32
74. Boston Red Sox, 1915: 4.31*
75. Los Angeles Dodgers, 1977: 4.31
76. New York Yankees, 1954: 4.31
77. Boston Red Sox, 1911: 4.30
78. Cincinnati Reds, 1976: 4.30*
79. Baltimore Orioles, 1979: 4.29
80. New York Mets, 1988: 4.29
81. New York Yankees, 1958: 4.29*
82. New York Yankees, 1932: 4.29*
83. St. Louis Cardinals, 2004: 4.29
84. St. Louis Cardinals, 1921: 4.29
85. Atlanta Braves, 2002: 4.28
86. Baltimore Orioles, 1970: 4.28*
87. Los Angeles Dodgers, 1978: 4.28
88. New York Mets, 1986: 4.28*
89. New York Yankees, 1981: 4.28
90. Pittsburgh Pirates, 1925: 4.28*
91. Arizona Diamondbacks, 1999: 4.27
92. Brooklyn Robins, 1920: 4.27
93. New York Yankees, 1977: 4.27*
94. Brooklyn Dodgers, 1953: 4.26
95. Cincinnati Reds, 1903: 4.26
96. Cleveland Indians, 2005: 4.26
97. New York Giants, 1917: 4.26
98. New York Yankees, 1952: 4.26*
99. Baltimore Orioles, 1973: 4.25
100. Detroit Tigers, 1915: 4.25

Return to Opsera Database
All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM