Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMGABH2B3BHRRRBIBBSOSBCSEHBPAVG
B. Ashley BOS 13 24 7 3 0 3 3 7 2 11 0 0 1 0 .292
M. Benjamin BOS 124 349 95 23 0 4 46 39 15 73 3 0 3 6 .272
D. Bragg BOS 129 409 114 29 3 8 51 57 42 99 5 3 1 6 .279
D. Buford BOS 86 216 61 14 4 10 37 42 22 43 5 5 0 1 .282
M. Cummings BOS 67 120 34 8 0 5 20 15 17 19 3 3 1 2 .283
N. Garciaparra BOS 143 604 195 37 8 35 111 122 33 62 12 6 25 7 .323
S. Hatteberg BOS 112 359 99 23 1 12 46 43 43 58 0 0 5 5 .276
R. Jefferson BOS 62 196 60 16 1 8 24 31 21 40 0 0 2 2 .306
K. Johns BOS 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
M. Lemke BOS 31 91 17 4 0 0 10 7 6 15 0 1 0 0 .187
D. Lewis BOS 155 585 157 25 3 8 95 63 70 94 29 12 3 8 .268
L. Merloni BOS 39 96 27 6 0 1 10 15 7 20 1 0 5 2 .281
K. Mitchell BOS 23 33 9 2 0 0 4 6 7 5 1 0 0 0 .273
T. Nixon BOS 13 27 7 1 0 0 3 0 1 3 0 0 0 0 .259
M. Romero BOS 18 22 3 1 0 0 3 1 4 6 0 0 1 0 .136
D. Sadler BOS 58 124 28 4 4 3 21 15 6 28 4 0 5 3 .226
C. Snopek BOS 61 137 28 2 0 1 19 6 16 29 3 0 6 1 .204
M. Stanley BOS 145 497 127 25 0 29 74 79 82 129 3 1 1 7 .256
J. Valentin BOS 153 588 145 44 1 23 113 73 77 82 4 5 15 9 .247
J. Varitek BOS 86 221 56 13 0 7 31 33 17 45 2 2 5 2 .253
M. Vaughn BOS 154 609 205 31 2 40 107 115 61 144 0 0 12 8 .337

<< 0 - 50 | 22 - 71 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM