Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
J. Abbott CHW OF 17 57 9 0 0 2 5 6 5 12 1 1 1 0 1 1 0 .158
M. Caruso CHW SS 136 529 132 11 4 2 60 35 20 36 12 14 24 3 1 11 0 .250
M. Christensen CHW OF 28 53 12 1 0 1 10 6 4 7 2 1 3 0 2 1 0 .226
J. Dellaero CHW SS 10 31 3 0 0 0 1 2 1 12 0 0 4 0 1 0 0 .097
R. Durham CHW 2B 153 612 181 30 8 13 109 60 73 105 34 11 19 4 2 3 0 .296
B. Fordyce CHW C 104 331 98 25 1 9 36 49 21 47 2 0 8 3 2 3 0 .296
D. Jackson CHW OF 71 147 41 9 1 4 22 16 3 20 4 1 3 0 1 2 0 .279
M. Johnson CHW C 73 207 47 11 0 4 27 16 36 58 3 1 3 2 2 1 0 .227
P. Konerko CHW 1B 141 510 150 30 4 24 71 80 45 68 1 0 4 2 3 1 0 .294
C. Lee CHW OF 126 489 144 32 2 16 66 84 13 70 4 2 5 4 7 1 0 .294
J. Liefer CHW 1B 44 113 28 7 1 0 8 14 8 28 2 0 0 0 1 0 0 .248
G. Norton CHW 3B 132 436 111 26 0 16 62 50 69 93 4 4 27 2 2 1 0 .255
M. Ordonez CHW OF 156 623 188 34 3 30 100 117 47 64 13 6 3 1 5 0 0 .302
J. Paul CHW C 6 18 4 1 0 0 2 1 0 4 0 0 0 0 0 0 0 .222
L. Rodriguez CHW 2B 38 90 21 1 2 1 7 12 12 11 0 0 3 3 0 3 0 .233
B. Simmons CHW OF 53 123 29 3 3 4 14 17 9 30 4 0 2 0 0 0 0 .236
C. Singleton CHW OF 132 495 149 31 6 17 72 72 22 45 20 5 4 1 6 4 0 .301
F. Thomas CHW 1B 135 486 148 36 0 15 74 77 87 66 3 3 4 8 8 0 0 .305
C. Wilson CHW SS 97 250 59 8 1 4 28 26 23 22 1 1 7 0 1 6 0 .236

<< 0 - 50 | 20 - 69 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM