Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
K. Abbott COL SS 96 286 78 17 2 8 41 41 16 69 3 2 4 0 1 2 0 .273
J. Barry COL OF 74 168 45 16 0 5 19 26 19 29 0 4 0 1 3 0 0 .268
D. Bichette COL OF 151 593 177 38 2 34 104 133 54 84 6 6 13 2 10 0 0 .298
H. Blanco COL C 88 263 61 12 3 6 30 28 34 38 1 1 5 1 2 3 0 .232
J. Cangelosi COL OF 7 6 1 1 0 0 0 0 0 4 0 0 0 0 0 0 0 .167
V. Castilla COL 3B 158 615 169 24 1 33 83 102 53 75 2 3 19 1 5 0 0 .275
E. Clemente COL OF 57 162 41 10 2 8 24 25 7 46 0 0 3 0 1 1 0 .253
A. Echevarria COL OF 102 191 56 7 0 11 28 35 17 34 1 3 1 3 0 0 0 .293
D. Gibson COL OF 10 28 5 1 0 2 2 6 0 7 0 0 1 1 0 0 0 .179
T. Helton COL 1B 159 578 185 39 5 35 114 113 68 77 7 6 9 6 4 0 0 .320
M. Kelly COL OF 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .500
M. Lansing COL 2B 35 145 45 9 0 4 24 15 7 22 2 0 2 1 1 1 0 .310
K. Manwaring COL C 48 137 41 7 1 2 17 14 12 23 0 0 5 5 1 0 0 .299
N. Perez COL SS 157 690 193 27 11 12 108 70 28 54 13 5 14 1 4 9 0 .280
C. Peterson COL 2B 7 13 2 0 0 0 1 2 2 3 0 0 0 0 0 0 0 .154
B. Petrick COL C 19 62 20 3 0 4 13 12 10 13 1 0 2 0 0 0 0 .323
J. Phillips COL 1B 25 39 9 4 0 2 5 4 0 13 0 0 1 1 0 0 0 .231
C. Sexton COL OF 35 59 14 0 1 1 9 7 11 10 4 2 2 0 0 0 0 .237
T. Shumpert COL 2B 92 262 91 26 3 10 58 37 31 41 14 0 5 2 5 4 0 .347
J. Sosa COL OF 11 9 2 0 0 0 3 0 2 2 0 0 1 0 0 0 0 .222
L. Walker COL OF 127 438 166 26 4 37 108 115 57 52 11 4 4 12 6 0 0 .379
P. Watkins COL OF 16 19 1 0 0 0 2 0 2 5 0 0 0 0 0 1 0 .053

<< 0 - 50 | 23 - 72 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM