Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
R. Aurilia SFG SS 152 558 157 23 1 22 68 80 43 71 2 3 28 5 5 3 0 .281
M. Benard SFG OF 149 562 163 36 5 16 100 64 55 97 27 14 4 6 1 1 0 .290
B. Bonds SFG OF 102 355 93 20 2 34 91 83 73 62 15 2 3 3 3 0 0 .262
E. Burks SFG OF 120 390 110 19 0 31 73 96 69 86 7 5 2 5 4 0 0 .282
J. Canizaro SFG SS 12 18 8 2 0 1 5 9 1 2 1 0 0 0 0 0 0 .444
W. Delgado SFG 3B 35 71 18 2 1 0 7 3 5 9 1 0 5 1 0 1 0 .254
E. Guzman SFG SS 14 15 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0 .000
C. Hayes SFG 3B 95 264 54 9 1 6 33 48 33 41 3 1 7 1 3 0 0 .205
J. Kent SFG 2B 138 511 148 40 2 23 86 101 61 112 13 6 10 5 8 0 0 .290
R. Martinez SFG SS 61 144 38 6 0 5 21 19 14 17 1 2 6 0 1 6 0 .264
B. Mayne SFG C 117 322 97 32 0 2 39 39 43 65 2 2 3 5 3 1 0 .301
D. Mirabelli SFG C 33 87 22 6 0 1 10 10 9 25 0 0 0 1 1 0 0 .253
B. Mueller SFG 3B 116 414 120 24 0 2 61 36 65 52 4 2 12 3 2 7 0 .290
C. Murray SFG OF 15 19 5 2 0 0 1 5 2 4 1 0 0 0 0 0 0 .263
A. Rios SFG OF 72 150 49 9 0 7 32 29 24 35 7 4 2 1 1 1 0 .327
F. Santangelo SFG OF 113 254 66 17 3 3 49 26 53 54 12 4 1 11 2 5 0 .260
S. Servais SFG C 69 198 54 10 0 5 21 21 13 31 0 0 3 3 0 3 0 .273
J. Snow SFG 1B 161 570 156 25 2 24 93 98 86 121 0 4 6 5 6 1 0 .274

<< 0 - 50 | 19 - 68 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM