Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
D. Bell SEA 2B 133 454 112 24 2 11 57 47 42 66 2 3 11 15 6 4 0 .247
J. Buhner SEA OF 112 364 92 20 0 26 50 82 59 98 0 2 10 0 4 2 0 .253
M. Cameron SEA OF 155 543 145 28 4 19 96 78 78 133 24 7 10 6 9 6 0 .267
C. Gipson SEA 2B 59 29 9 1 1 0 7 3 4 9 2 3 0 0 0 0 0 .310
C. Guillen SEA 2B 90 288 74 15 2 7 45 42 28 53 1 3 6 21 2 3 0 .257
R. Henderson SEA OF 123 420 98 14 2 4 75 32 88 75 36 11 11 5 4 4 0 .233
C. Hernandez SEA 3B 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000
R. Ibanez SEA OF 92 140 32 8 0 2 21 15 14 25 2 0 1 2 1 1 0 .229
S. Javier SEA OF 105 342 94 18 5 5 61 40 42 64 4 3 7 1 0 4 0 .275
T. Lampkin SEA C 36 103 26 6 1 7 15 23 9 17 0 0 7 2 2 2 0 .252
B. Lesher SEA OF 5 5 4 1 1 0 1 3 1 0 1 0 0 0 0 0 0 .800
R. Machado SEA C 8 14 3 0 0 1 2 1 1 4 0 0 0 0 0 0 0 .214
A. Martin SEA OF 135 480 137 15 10 15 81 36 36 85 10 9 3 10 5 3 0 .285
E. Martinez SEA DH 153 556 180 31 0 37 100 145 96 95 3 0 13 0 3 8 0 .324
M. Mclemore SEA 2B 138 481 118 23 1 3 72 46 81 78 30 14 12 8 1 4 0 .245
J. Olerud SEA 1B 159 565 161 45 0 14 84 103 102 96 0 2 17 5 3 10 0 .285
J. Oliver SEA C 69 200 53 13 1 10 33 35 14 38 2 1 6 2 0 0 0 .265
A. Rodriguez SEA SS 148 554 175 34 2 41 134 132 100 121 15 4 10 10 7 11 0 .316
A. Sanders SEA OF 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000
C. Widger SEA C 96 292 68 17 2 13 32 35 30 63 1 1 5 8 1 1 0 .233
D. Wilson SEA C 90 268 63 12 0 5 31 27 22 51 1 2 8 5 0 2 0 .235

<< 0 - 50 | 22 - 71 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM