Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
A. Abad OAK 1B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
J. Abbott FLA OF 26 42 11 3 0 0 5 5 3 7 0 0 1 1 1 0 0 .262
K. Abbott ATL SS 6 9 2 0 0 0 0 0 0 3 1 0 0 0 0 0 0 .222
B. Abernathy TBR 2B 79 304 82 17 1 5 43 33 27 35 8 3 3 7 0 1 0 .270
B. Abreu PHI OF 162 588 170 48 4 31 118 110 106 137 36 14 13 8 1 9 0 .289
B. Agbayani NYM OF 91 296 82 14 2 6 28 27 36 73 4 5 11 6 4 1 0 .277
I. Alcantara BOS 1B 14 38 10 1 0 0 3 3 3 13 1 0 3 2 0 0 0 .263
C. Aldridge ATL OF 8 5 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 .000
E. Alfonzo NYM 2B 124 457 111 22 0 17 64 49 51 62 5 0 7 7 5 5 0 .243
L. Alicea KCR 2B 113 387 106 16 4 4 44 32 23 56 8 6 6 14 4 1 0 .274
C. Allen MIN OF 57 175 46 13 2 4 20 20 19 37 1 2 7 2 0 1 0 .263
E. Almonte NYY SS 8 4 2 1 0 0 0 0 0 1 2 0 0 1 0 0 0 .500
R. Alomar CLE 2B 157 575 193 34 12 20 113 100 80 71 30 6 9 5 4 9 0 .336
S. Alomarjr CHW C 70 220 54 8 1 4 17 21 12 18 1 2 6 4 2 2 0 .245
M. Alou HOU OF 136 513 170 31 1 27 79 108 57 57 5 1 18 2 3 8 0 .331
B. Anderson BAL OF 131 430 87 12 3 8 50 45 60 77 12 4 3 3 8 1 0 .202
G. Anderson LAA OF 161 672 194 39 2 28 83 123 27 100 13 6 12 2 0 5 0 .289
M. Anderson PHI 2B 147 522 153 30 2 11 69 61 35 74 8 5 11 12 2 5 0 .293
A. Arias SDP SS 70 137 31 9 0 2 19 12 17 22 1 0 3 5 1 2 0 .226
R. Aurilia SFG SS 156 636 206 37 5 37 114 97 47 83 1 3 14 17 0 3 0 .324
B. Ausmus HOU C 128 422 98 23 4 5 45 34 30 64 4 1 13 3 1 2 0 .232
B. Aven LAD OF 21 24 8 2 0 1 3 2 0 5 0 0 0 0 2 0 0 .333
J. Bagwell HOU 1B 161 600 173 43 4 39 126 130 106 135 11 3 20 12 6 5 0 .288
H. Baines CHW DH 32 84 11 1 0 0 3 6 8 16 0 0 2 0 0 2 0 .131
P. Bako ATL C 61 137 29 10 1 2 19 15 20 34 1 0 3 3 0 0 0 .212
R. Barajas ARI C 51 106 17 3 0 3 9 9 4 26 0 0 0 1 0 0 0 .160
G. Barker HOU OF 70 24 2 0 0 0 12 1 3 6 4 6 0 0 2 1 0 .083
A. Barkett PIT OF 17 46 14 2 0 1 5 3 4 7 1 0 2 0 1 0 0 .304
J. Barnes MIN OF 9 21 1 0 0 0 1 0 1 3 0 0 0 2 1 0 0 .048
L. Barnes LAA 1B 16 40 4 0 0 1 2 2 1 9 0 0 1 0 0 0 0 .100
M. Barrett WAS 3B 132 472 118 33 2 6 42 38 25 54 2 1 14 7 2 3 0 .250
K. Bartee COL OF 12 15 0 0 0 0 0 1 2 5 0 0 0 1 0 1 0 .000
T. Batista BAL 3B 156 579 138 27 6 25 70 87 32 113 5 2 9 16 4 7 0 .238
D. Bautista ARI OF 100 222 67 11 2 5 26 26 14 31 3 2 7 0 1 0 0 .302
D. Bell SEA 3B 135 470 122 28 0 15 62 64 28 59 2 1 8 14 3 4 0 .260
D. Bell PIT OF 46 156 27 3 0 5 14 13 25 38 0 2 4 1 0 0 0 .173
J. Bell ARI 2B 129 428 106 24 1 13 59 46 65 79 0 1 9 7 4 4 0 .248
M. Bellhorn OAK 3B 38 74 10 1 2 1 11 4 7 37 0 0 1 5 0 0 0 .135
R. Belliard MIL 2B 101 364 96 30 3 11 69 36 35 65 5 2 5 5 5 2 0 .264
C. Bellinger NYY OF 51 81 13 1 1 5 12 12 4 23 1 2 2 3 1 1 0 .160
C. Beltran KCR OF 155 617 189 32 12 24 106 101 52 120 31 1 7 5 5 5 0 .306
A. Beltre LAD 3B 126 475 126 22 4 13 59 60 28 82 13 4 9 16 5 5 0 .265
M. Benard SFG OF 129 392 104 19 2 15 70 44 29 66 10 5 3 8 4 3 0 .265
G. Bennett COL C 46 131 32 6 1 2 15 10 12 24 0 0 1 2 1 2 0 .244
D. Berg FLA SS 82 215 52 12 1 4 26 16 14 39 0 1 3 8 2 2 0 .242
B. Berger KCR DH 6 16 5 1 1 2 4 2 2 2 0 0 0 0 0 0 0 .312
P. Bergeron WAS OF 102 375 79 11 4 3 53 16 28 87 10 7 5 1 5 0 0 .211
L. Berkman HOU OF 156 577 191 55 5 34 110 126 92 121 7 9 8 6 13 6 0 .331
A. Berroa KCR SS 15 53 16 2 0 0 8 4 3 10 2 0 2 3 0 0 0 .302
W. Betemit ATL SS 8 3 0 0 0 0 1 0 2 3 1 0 0 0 0 0 0 .000

<< 0 - 50 | 51 - 100 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM