Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
R. Brown CHC OF 39 83 22 6 1 4 13 22 7 12 0 0 3 1 1 1 0 .265
D. Buford CHC OF 35 85 15 2 0 3 11 8 4 23 0 0 3 0 0 0 0 .176
R. Coomer CHC 1B 111 349 91 19 1 8 25 53 29 70 0 0 23 7 2 6 0 .261
D. Deshields CHC 2B 126 351 82 17 5 5 55 37 59 77 23 2 8 6 1 2 0 .234
T. Dunwoody CHC OF 33 61 13 4 0 1 6 3 3 14 0 1 0 1 0 0 0 .213
J. Girardi CHC C 78 229 58 10 1 3 22 25 21 50 0 1 2 0 0 1 0 .253
R. Gutierrez CHC SS 147 528 153 23 3 10 76 66 40 56 4 3 13 16 9 11 0 .290
T. Hundley CHC C 79 246 46 10 0 12 23 31 25 89 0 0 7 4 3 2 0 .187
R. Machado CHC C 52 135 30 10 0 2 13 13 7 26 0 0 4 1 1 0 0 .222
F. Mcgriff CHC 1B 146 513 157 25 2 31 67 102 66 106 1 2 13 13 3 4 0 .306
C. Meyers CHC DH 18 17 2 0 0 0 1 0 2 5 0 1 0 0 4 0 0 .118
B. Mueller CHC 3B 70 210 62 12 1 6 38 23 37 19 1 1 4 8 3 3 0 .295
A. Ojeda CHC SS 78 144 29 5 1 1 16 12 12 20 1 0 2 6 2 2 0 .201
C. Patterson CHC OF 59 131 29 3 0 4 26 14 6 33 4 0 1 2 3 3 0 .221
J. Smith CHC DH 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
S. Sosa CHC OF 160 577 189 34 5 64 146 160 116 153 0 2 6 6 6 12 0 .328
M. Stairs CHC OF 128 340 85 21 0 17 48 61 52 76 2 3 4 4 7 3 0 .250
M. Tucker CHC OF 149 436 110 19 8 12 62 61 46 102 16 8 8 6 2 6 0 .252
R. White CHC OF 95 323 99 19 1 17 43 50 26 56 1 0 14 3 7 0 0 .307
E. Young CHC 2B 149 603 168 43 4 6 98 42 42 45 31 14 15 12 8 3 0 .279
J. Zuleta CHC 1B 49 106 23 3 0 6 11 24 8 32 0 1 3 2 3 1 0 .217

<< 0 - 50 | 22 - 71 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM