Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
L. Alicea KCR 2B 113 387 106 16 4 4 44 32 23 56 8 6 6 14 4 1 0 .274
C. Beltran KCR OF 155 617 189 32 12 24 106 101 52 120 31 1 7 5 5 5 0 .306
B. Berger KCR DH 6 16 5 1 1 2 4 2 2 2 0 0 0 0 0 0 0 .312
A. Berroa KCR SS 15 53 16 2 0 0 8 4 3 10 2 0 2 3 0 0 0 .302
D. Brown KCR OF 106 380 93 19 0 7 39 40 22 81 5 3 12 2 1 2 0 .245
E. Chavez KCR OF 27 77 16 2 0 0 4 5 3 8 0 2 3 0 0 0 0 .208
W. Delgado KCR 2B 14 25 3 0 0 0 1 1 3 10 0 0 1 0 0 0 0 .120
C. Febles KCR 2B 79 292 69 9 2 8 45 25 22 58 5 2 7 7 1 1 0 .236
K. Harvey KCR DH 4 12 3 1 0 0 1 2 0 4 0 1 1 0 0 0 0 .250
A. Hinch KCR C 45 121 19 3 0 6 10 15 8 26 1 1 5 3 3 1 0 .157
T. Hubbard KCR OF 5 12 3 0 1 0 2 0 0 2 0 0 0 0 0 0 0 .250
R. Ibanez KCR OF 104 279 78 11 5 13 44 54 32 51 0 2 6 5 0 1 0 .280
B. Mayne KCR C 100 326 93 11 1 2 28 40 26 41 1 2 12 3 1 6 0 .285
D. Mccarty KCR 1B 98 200 50 10 0 7 26 26 24 45 0 0 8 8 1 4 0 .250
L. Ordaz KCR SS 28 56 14 3 0 0 8 4 3 8 0 0 1 3 1 1 0 .250
H. Ortiz KCR C 56 154 38 6 1 0 12 11 9 24 1 3 5 3 1 0 0 .247
N. Perez KCR SS 136 581 162 26 9 8 83 59 26 68 9 6 10 15 1 4 0 .279
M. Quinn KCR OF 118 453 122 31 2 17 57 60 12 69 9 5 16 5 7 1 0 .269
J. Randa KCR 3B 151 581 147 34 2 13 59 83 42 80 3 2 15 13 6 6 0 .253
D. Sadler KCR 2B 93 185 30 6 0 1 28 5 18 37 7 4 3 5 2 1 0 .162
M. Sweeney KCR 1B 147 559 170 46 0 29 97 99 64 64 10 3 13 12 1 6 0 .304
G. Zaun KCR C 39 125 40 9 0 6 15 18 12 16 1 2 2 5 0 1 0 .320

<< 0 - 50 | 23 - 72 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM