Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
B. Abreu PHI OF 162 588 170 48 4 31 118 110 106 137 36 14 13 8 1 9 0 .289
M. Anderson PHI 2B 147 522 153 30 2 11 69 61 35 74 8 5 11 12 2 5 0 .293
P. Burrell PHI 1B 155 539 139 29 2 27 70 89 70 162 2 1 12 7 4 4 0 .258
F. Crespo PHI OF 73 107 20 4 1 4 9 15 11 34 1 1 2 4 1 4 0 .187
J. Estrada PHI C 89 298 68 15 0 8 26 37 16 32 0 0 14 4 4 3 0 .228
P. Forbes PHI 2B 3 7 2 0 0 0 1 1 0 2 0 0 0 0 0 0 0 .286
D. Glanville PHI OF 153 634 166 24 3 14 74 55 19 91 28 6 7 4 4 7 0 .262
B. Hunter PHI OF 83 145 40 6 0 2 22 16 16 25 14 3 3 0 0 2 0 .276
K. Jordan PHI 2B 68 113 27 5 0 1 9 13 14 21 0 0 1 5 0 0 0 .239
T. Lee PHI 1B 157 555 143 34 2 20 75 90 71 109 3 4 15 6 4 9 0 .258
M. Lieberthal PHI C 34 121 28 8 0 2 21 11 12 21 0 0 2 2 3 0 0 .231
J. Michaels PHI OF 6 6 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 .167
D. Newhan PHI SS 7 6 2 1 0 0 2 1 1 0 0 0 0 0 0 1 0 .333
T. Perez PHI SS 62 135 41 7 1 3 11 19 7 22 0 1 2 1 2 0 0 .304
N. Punto PHI SS 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .400
S. Rolen PHI 3B 151 554 160 39 1 25 96 107 74 127 16 5 6 12 12 12 0 .289
J. Rollins PHI SS 158 656 180 29 12 14 97 54 48 108 46 8 5 14 2 5 0 .274
E. Valent PHI DH 22 41 4 2 0 0 3 1 4 11 0 0 0 0 1 0 0 .098
M. Walbeck PHI C 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000
T. Ward PHI OF 17 15 4 1 0 0 1 2 1 6 0 0 1 0 1 0 0 .267

<< 0 - 50 | 21 - 70 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM