Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
A. Arias SDP SS 70 137 31 9 0 2 19 12 17 22 1 0 3 5 1 2 0 .226
E. Brown SDP OF 74 137 26 4 1 3 21 13 16 49 12 4 2 1 2 0 0 .190
M. Colangelo SDP OF 50 91 22 3 3 2 10 8 8 30 0 0 3 1 1 0 0 .242
C. Crespo SDP 2B 55 153 32 6 0 4 27 12 25 50 6 2 2 4 0 0 0 .209
M. Darr SDP OF 105 289 80 13 1 2 36 34 39 72 6 2 8 2 1 2 0 .277
B. Davis SDP C 138 448 107 20 0 11 56 57 66 112 4 4 13 9 4 7 0 .239
W. Gonzalez SDP C 64 160 44 6 0 8 16 27 11 28 2 0 3 3 4 1 0 .275
T. Gwynn SDP OF 71 102 33 9 1 1 5 17 10 9 1 0 1 0 0 0 0 .324
R. Henderson SDP OF 123 379 86 17 3 8 70 42 81 84 25 7 8 3 3 2 0 .227
D. Jackson SDP SS 122 440 106 21 6 4 67 38 44 128 23 6 6 8 5 3 0 .241
D. Jimenez SDP SS 86 308 85 19 0 3 45 33 39 68 2 3 9 21 0 2 0 .276
R. Klesko SDP 1B 146 538 154 34 6 30 105 113 88 89 23 4 16 11 2 9 0 .286
M. Kotsay SDP OF 119 406 118 29 1 10 67 58 48 58 13 5 11 4 2 3 0 .291
R. Lankford SDP OF 131 389 98 28 4 19 58 58 62 145 10 2 6 6 4 3 0 .252
D. Magadan SDP 3B 91 128 32 7 0 1 12 12 12 20 0 0 1 3 1 1 0 .250
D. Mendez SDP SS 46 118 18 2 1 1 11 5 5 37 1 2 2 12 3 0 0 .153
P. Nevin SDP 3B 149 546 167 31 0 41 97 126 71 147 4 4 13 27 4 3 0 .306
S. Perez SDP SS 43 81 16 1 0 0 13 4 15 29 5 1 0 4 0 1 0 .198
A. Riggs SDP 3B 12 36 7 1 0 0 2 1 2 8 1 1 1 0 0 0 0 .194
B. Trammell SDP OF 142 490 128 20 3 25 66 92 48 78 2 2 10 4 4 4 0 .261
R. Wilkins SDP C 12 22 4 1 0 1 3 8 2 8 0 0 0 0 0 0 0 .182
K. Witt SDP DH 14 27 5 0 0 2 5 5 2 7 0 0 0 0 0 1 0 .185

<< 0 - 50 | 23 - 72 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM