Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
H. Bush TOR 2B 78 271 83 11 1 3 32 27 8 50 13 4 2 4 6 4 0 .306
A. Castillo TOR C 66 131 26 4 0 1 9 4 7 30 1 1 2 4 3 0 0 .198
J. Cruzjr TOR OF 146 577 157 38 4 34 92 88 45 138 32 5 8 3 1 2 0 .272
C. Delgado TOR 1B 162 574 160 31 1 39 102 102 111 136 3 0 9 9 14 3 0 .279
T. Fernandez TOR 3B 76 123 36 4 0 2 11 15 8 17 1 3 3 1 1 1 0 .293
D. Fletcher TOR C 134 416 94 20 0 11 36 56 24 43 0 1 18 4 6 6 0 .226
R. Freel TOR 2B 9 22 6 1 0 0 1 3 1 4 2 1 0 1 1 0 0 .273
J. Frye TOR 2B 74 175 43 6 1 2 24 15 12 18 2 1 2 1 3 0 0 .246
B. Fullmer TOR DH 146 522 143 31 2 18 71 83 38 88 5 2 13 0 5 7 0 .274
A. Gonzalez TOR SS 154 636 161 25 5 17 79 76 43 149 18 11 16 10 7 10 0 .253
C. Izturis TOR SS 46 134 36 6 2 2 19 9 2 15 8 1 0 3 0 0 0 .269
C. Latham TOR OF 43 73 20 3 1 2 12 10 10 28 4 1 1 0 1 0 0 .274
F. Lopez TOR SS 49 177 46 5 4 5 21 23 12 39 4 3 2 8 0 2 0 .260
L. Lopez TOR 2B 41 119 29 4 0 3 10 10 8 16 0 0 10 5 0 0 0 .244
R. Mondesi TOR OF 149 572 144 26 4 27 88 84 73 128 30 11 13 8 6 2 0 .252
J. Phelps TOR C 8 12 0 0 0 0 3 1 2 5 1 0 1 0 0 0 0 .000
B. Simmons TOR OF 60 107 19 5 0 2 8 8 8 26 1 0 0 0 1 1 0 .178
S. Stewart TOR OF 155 640 202 44 7 12 103 60 46 72 27 10 9 5 11 1 0 .316
V. Wells TOR OF 30 96 30 8 0 1 14 6 5 15 5 0 0 2 1 1 0 .312
C. Woodward TOR SS 37 63 12 3 2 2 9 5 1 14 0 1 1 8 0 0 0 .190

<< 0 - 50 | 21 - 70 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM