Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
S. Alomar COL C 89 283 79 15 1 7 29 37 9 33 0 0 11 2 1 2 1 .279
G. Bennett COL C 90 291 77 10 2 4 26 26 15 45 1 3 10 4 6 0 0 .265
B. Butler COL 2B 113 344 89 18 4 9 55 42 10 40 2 6 5 9 4 4 0 .259
J. Cust COL OF 35 65 11 2 0 1 8 8 12 32 0 1 3 1 0 1 0 .169
B. Estalella COL C 38 112 23 8 0 8 17 25 14 33 0 1 1 1 0 4 0 .205
R. Gload COL OF 25 30 8 1 0 1 4 4 3 6 0 0 0 0 0 0 0 .267
T. Helton COL 1B 156 553 182 39 4 30 107 109 99 91 5 1 10 7 5 10 0 .329
G. Kapler COL OF 112 315 88 16 4 2 37 34 16 53 11 4 5 3 1 3 0 .279
W. Mckeel COL C 5 13 4 0 0 0 1 0 0 3 0 0 0 0 0 0 0 .308
G. Norton COL 3B 113 168 37 8 1 7 19 37 24 52 2 3 4 5 0 2 0 .220
J. Ortiz COL 2B 65 192 48 7 1 1 22 12 16 30 2 0 3 3 3 2 0 .250
J. Payton COL OF 134 445 135 20 7 16 69 59 29 54 7 4 10 1 3 1 0 .303
B. Petrick COL C 38 95 20 3 1 5 10 11 9 33 0 1 1 3 1 1 0 .211
J. Pierre COL OF 152 592 170 20 5 1 90 35 31 52 47 12 7 2 8 0 0 .287
J. Romano COL 2B 47 91 23 4 1 0 17 5 7 24 6 1 0 5 0 1 1 .253
T. Shumpert COL 2B 106 234 55 12 1 6 30 21 21 41 4 1 9 6 3 4 0 .235
J. Uribe COL SS 155 566 136 25 7 6 69 49 34 120 9 2 17 27 5 6 0 .240
L. Walker COL OF 136 477 161 40 4 26 95 104 65 73 6 5 7 4 6 4 0 .338
T. Zeile COL 3B 144 506 138 23 0 18 61 87 66 92 1 1 27 21 1 7 0 .273

<< 0 - 50 | 20 - 69 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM