Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
B. Ausmus HOU C 130 447 115 19 3 6 57 50 38 71 2 3 30 3 6 3 0 .257
J. Bagwell HOU 1B 158 571 166 33 2 31 94 98 101 130 7 3 16 7 8 9 0 .291
L. Berkman HOU OF 158 578 169 35 2 42 106 128 107 118 8 4 10 7 4 3 0 .292
C. Biggio HOU 2B 145 577 146 36 3 15 96 58 50 111 16 2 15 8 15 2 0 .253
G. Blum HOU 3B 130 368 104 20 4 10 45 52 49 70 2 0 10 8 1 2 0 .283
R. Chavez HOU C 2 4 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 .250
M. Ensberg HOU 3B 49 132 32 7 2 3 14 19 18 25 2 0 8 8 2 0 0 .242
A. Everett HOU SS 40 88 17 3 0 0 11 4 12 19 3 0 1 5 1 0 0 .193
R. Hidalgo HOU OF 114 388 91 17 4 15 54 48 43 85 6 2 13 1 4 2 0 .235
B. Hunter HOU OF 98 201 54 16 3 3 32 20 16 39 5 0 3 0 2 0 0 .269
J. Lane HOU OF 44 69 20 3 1 4 12 10 10 12 1 1 0 1 0 1 0 .290
J. Lugo HOU SS 88 322 84 15 1 8 45 35 28 74 9 3 6 8 2 2 0 .261
O. Merced HOU OF 123 251 72 13 3 6 35 30 26 50 4 0 9 2 0 3 0 .287
J. Vizcaino HOU SS 125 406 123 19 2 5 53 37 24 40 3 5 5 4 1 2 0 .303
D. Ward HOU OF 136 453 125 31 0 12 41 72 33 82 1 3 8 3 1 4 0 .276
B. Wesson HOU OF 10 20 4 0 1 0 1 1 1 5 0 0 0 0 0 0 0 .200
G. Zaun HOU C 76 185 41 7 1 3 18 24 12 36 1 0 4 5 2 1 0 .222
A. Zinter HOU C 39 44 6 2 0 2 5 3 0 19 0 0 0 0 0 0 0 .136

<< 0 - 50 | 19 - 68 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM