Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
E. Byrnes OAK OF 90 94 23 4 2 3 24 11 4 17 3 0 4 1 3 2 0 .245
E. Chavez OAK 3B 153 585 161 31 3 34 87 109 65 119 8 3 8 17 1 2 0 .275
M. Colangelo OAK OF 20 23 4 1 0 0 2 0 1 2 0 0 0 0 1 0 0 .174
R. Durham OAK 2B 150 564 163 34 6 15 114 70 73 93 26 7 15 17 7 5 8 .289
J. Dye OAK OF 131 488 123 27 1 24 74 86 52 108 2 0 15 5 10 4 0 .252
M. Ellis OAK SS 98 345 94 16 4 6 58 35 44 54 4 2 3 11 3 3 0 .272
J. Flores OAK 3B 7 3 0 0 0 0 2 0 1 0 1 1 0 0 1 0 0 .000
E. German OAK 2B 9 35 7 0 0 0 4 0 4 11 1 0 0 1 1 0 0 .200
J. Grabowski OAK 3B 4 8 3 1 1 0 3 1 3 1 0 0 0 0 0 0 0 .375
S. Hatteberg OAK C 136 492 138 22 4 15 58 61 68 56 0 0 7 5 6 1 0 .280
R. Hernandez OAK C 136 403 94 20 0 7 51 42 43 64 0 0 11 7 5 3 0 .233
D. Justice OAK OF 118 398 106 18 3 11 54 49 70 66 4 1 11 2 1 2 0 .266
T. Long OAK OF 162 587 141 32 4 16 71 67 48 96 3 6 17 8 2 3 0 .240
J. Mabry OAK OF 110 214 59 13 1 11 28 43 15 42 1 1 7 2 1 4 0 .276
C. Mckay OAK C 2 3 2 0 0 0 0 2 0 1 0 0 0 0 0 1 0 .667
F. Menechino OAK 2B 38 132 27 7 0 3 22 15 20 32 0 0 3 2 1 1 0 .205
G. Myers OAK C 65 144 32 5 0 6 15 21 26 36 0 0 4 1 0 0 0 .222
A. Piatt OAK OF 55 137 32 8 0 5 18 18 12 33 2 1 1 0 2 1 0 .234
O. Saenz OAK DH 68 156 43 10 1 6 15 18 13 31 1 1 2 5 6 2 0 .276
L. Sutton OAK 1B 7 19 2 0 0 1 3 3 1 8 0 0 0 0 0 0 0 .105
M. Tejada OAK SS 162 662 204 30 0 34 108 131 38 84 7 2 18 19 10 4 0 .308
R. Velarde OAK 2B 56 133 30 8 0 2 22 8 15 32 3 0 4 4 3 1 0 .226

<< 0 - 50 | 23 - 72 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM