Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
B. Abreu PHI OF 157 572 176 50 6 20 102 85 104 117 31 12 11 5 3 6 0 .308
M. Anderson PHI 2B 145 539 139 30 6 8 64 48 42 71 5 1 15 20 5 4 0 .258
P. Burrell PHI OF 157 586 165 39 2 37 96 116 89 153 1 0 16 6 2 6 0 .282
M. Byrd PHI OF 10 35 8 2 0 1 2 1 1 8 0 2 0 0 0 0 0 .229
J. Estrada PHI C 10 17 2 1 0 0 0 2 2 2 0 0 0 0 0 0 0 .118
J. Giambi PHI OF 124 313 81 17 0 20 58 45 79 94 0 1 5 5 4 0 1 .259
D. Glanville PHI OF 138 422 105 16 3 6 49 29 25 57 19 2 5 0 2 3 0 .249
D. Hollins PHI DH 14 17 2 0 0 0 1 0 0 3 0 1 0 0 1 0 0 .118
R. Ledee PHI OF 96 203 46 13 1 8 33 23 35 50 1 2 3 0 1 1 0 .227
T. Lee PHI 1B 153 536 142 26 2 13 55 70 54 104 5 3 12 6 0 2 0 .265
M. Lieberthal PHI C 130 476 133 29 2 15 46 52 38 58 0 1 16 6 11 2 0 .279
J. Michaels PHI OF 80 105 28 10 3 2 16 11 13 33 1 1 1 2 1 2 0 .267
T. Perez PHI 2B 92 212 53 13 1 5 22 20 21 40 1 0 5 4 1 1 0 .250
P. Polanco PHI 3B 147 550 158 32 2 9 75 49 26 41 5 3 14 9 8 0 3 .287
T. Pratt PHI C 39 106 33 11 0 3 14 16 24 28 2 0 3 0 4 2 0 .311
N. Punto PHI SS 9 6 1 0 0 0 0 0 0 3 0 0 0 1 0 0 0 .167
J. Rollins PHI SS 154 637 156 33 10 11 82 60 54 103 31 13 14 14 4 4 0 .245
E. Valent PHI DH 7 10 2 0 0 0 1 0 0 3 0 0 1 1 0 0 0 .200

<< 0 - 50 | 19 - 68 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM