Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
D. Berg TOR 2B 109 374 101 26 2 4 42 39 26 57 0 2 6 10 5 5 0 .270
K. Cash TOR C 7 14 2 0 0 0 1 0 1 4 0 0 1 1 0 0 0 .143
J. Cruz TOR OF 124 466 114 26 5 18 64 70 51 106 7 1 8 2 0 4 0 .245
C. Delgado TOR 1B 143 505 140 34 2 33 103 108 102 126 1 0 7 12 13 8 0 .277
D. Fletcher TOR C 45 127 28 6 0 3 8 22 4 13 0 0 4 1 0 3 0 .220
E. Hinske TOR 3B 151 566 158 38 2 24 99 84 77 138 13 1 11 20 2 5 0 .279
K. Huckaby TOR C 88 273 67 6 1 3 29 22 9 44 0 0 10 6 0 0 0 .245
O. Hudson TOR 2B 54 192 53 10 5 4 20 23 11 27 0 1 6 4 2 2 0 .276
J. Lawrence TOR C 55 150 27 4 0 2 16 15 16 38 2 1 1 7 1 4 0 .180
B. Lesher TOR 1B 24 38 5 1 0 0 2 2 4 15 0 0 2 0 0 1 0 .132
F. Lopez TOR 3B 85 282 64 15 3 8 35 34 23 90 5 4 4 8 1 1 0 .227
J. Phelps TOR C 74 265 82 20 1 15 41 58 19 82 0 0 6 0 3 0 0 .309
S. Stewart TOR OF 141 577 175 38 6 10 103 45 54 60 14 2 17 2 9 1 0 .303
P. Swann TOR OF 12 12 1 0 0 0 3 1 1 6 0 0 0 0 0 0 0 .083
V. Wells TOR OF 159 608 167 34 4 23 87 100 27 85 9 4 15 3 3 8 0 .275
J. Werth TOR C 15 46 12 2 1 0 4 6 6 11 1 0 4 0 0 1 0 .261
T. Wilson TOR C 96 265 68 10 0 8 33 37 28 79 0 0 6 4 5 4 0 .257
D. Wise TOR OF 42 112 20 4 1 3 14 13 4 15 5 0 0 0 0 0 0 .179
C. Woodward TOR 2B 90 312 86 13 4 13 48 45 26 72 3 0 8 15 3 8 0 .276

<< 0 - 50 | 20 - 69 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM