Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
M. Barrett WAS C 117 376 99 20 1 12 41 49 40 65 6 3 14 9 0 5 0 .263
P. Bergeron WAS OF 31 123 23 3 2 0 24 7 22 44 10 3 0 2 0 0 0 .187
O. Cabrera WAS SS 153 563 148 43 1 7 64 56 48 53 25 7 16 29 1 4 0 .263
J. Carroll WAS 2B 16 71 22 5 3 1 16 6 4 12 1 0 1 4 0 0 0 .310
M. Cepicky WAS OF 32 74 16 3 0 3 7 15 4 21 0 0 0 0 0 0 0 .216
E. Chavez WAS OF 36 125 37 8 5 1 20 9 5 16 3 5 0 1 0 1 0 .296
L. Collier WAS 3B 13 11 1 1 0 0 3 0 1 3 0 0 0 0 1 0 0 .091
W. Cordero WAS OF 72 161 43 9 0 6 22 30 17 29 2 0 4 2 2 4 0 .267
A. Galarraga WAS 1B 104 292 76 12 0 9 30 40 30 81 2 2 8 13 9 3 0 .260
V. Guerrero WAS OF 161 614 205 37 2 39 106 109 84 70 40 20 20 10 5 5 0 .334
W. Guerrero WAS SS 103 140 31 2 1 0 12 6 7 32 7 1 2 3 0 0 5 .221
J. Macias WAS OF 123 338 84 21 1 7 43 39 21 57 8 8 6 11 2 4 4 .249
H. Mateo WAS 2B 22 23 4 0 1 0 1 0 2 6 2 0 0 1 0 0 0 .174
H. Rodriguez WAS OF 20 20 1 0 0 0 1 3 4 8 0 0 0 0 0 1 0 .050
B. Schneider WAS C 73 207 57 19 2 5 21 29 21 41 1 2 7 3 0 2 0 .275
F. Tatis WAS 3B 114 381 87 18 1 15 43 55 35 90 2 2 15 13 8 5 0 .228
J. Vidro WAS 2B 152 604 190 43 3 19 103 96 60 70 2 1 12 11 3 3 0 .315
B. Wilkerson WAS OF 153 507 135 27 8 20 92 59 81 161 7 8 4 7 4 4 0 .266

<< 0 - 50 | 19 - 68 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM