Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
A. Abad BOS OF 9 17 2 0 0 0 1 0 2 5 0 1 1 1 0 0 0 .118
B. Abernathy KCR 2B 12 34 2 0 0 0 3 0 1 3 1 0 2 1 0 0 2 .059
B. Abreu PHI OF 158 577 173 35 1 20 99 101 109 126 22 9 13 6 2 7 0 .300
E. Alfonzo SFG 3B 142 514 133 25 2 13 56 81 58 41 5 2 14 11 4 7 3 .259
C. Allen FLA OF 12 24 5 1 1 0 2 0 0 5 0 0 1 0 1 0 0 .208
L. Allen COL OF 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
E. Almonte NYY SS 31 100 26 6 0 1 17 11 8 24 1 0 3 12 1 0 2 .260
R. Alomar CHW 2B 140 516 133 28 2 5 76 39 59 77 12 2 17 9 3 8 12 .258
S. Alomar CHW DH 75 194 52 12 0 5 22 26 4 17 0 0 4 1 0 1 5 .268
M. Alou CHC OF 151 565 158 35 1 22 83 91 63 67 3 1 16 6 7 3 0 .280
A. Amezaga LAA SS 37 105 22 3 2 2 15 7 9 23 2 2 2 5 1 0 5 .210
G. Anderson LAA OF 159 638 201 49 4 29 80 116 31 83 6 3 15 1 0 4 0 .315
M. Anderson TBR 2B 145 482 130 27 3 6 59 67 41 60 19 3 6 15 3 5 4 .270
G. Atkins COL 3B 25 69 11 2 0 0 6 4 3 14 0 0 1 6 1 0 0 .159
R. Aurilia SFG SS 129 505 140 26 1 13 65 58 36 82 2 2 18 13 1 3 0 .277
B. Ausmus HOU C 143 450 103 12 2 4 43 47 46 66 5 3 8 3 4 5 4 .229
C. Baerga ARI DH 105 207 71 13 0 4 31 39 18 20 1 1 6 3 2 3 1 .343
J. Bagwell HOU 1B 160 605 168 28 2 39 109 100 88 119 11 4 25 9 6 3 0 .278
P. Bako CHC C 70 188 43 13 3 0 19 17 22 47 0 1 2 6 1 1 1 .229
R. Baldelli TBR OF 156 637 184 32 8 11 89 78 30 128 27 10 10 5 8 6 3 .289
B. Banks FLA OF 92 149 35 6 2 4 14 23 25 38 2 1 4 1 2 2 2 .235
R. Barajas ARI C 80 220 48 15 0 3 19 28 14 43 0 0 6 0 1 3 1 .218
J. Bard CLE C 91 303 74 13 1 8 25 36 22 53 0 2 9 5 0 3 1 .244
C. Barmes COL SS 12 25 8 2 0 0 2 2 0 10 0 0 0 2 2 1 0 .320
L. Barnes LAD 1B 30 38 8 2 0 0 2 2 1 9 0 0 0 0 0 0 0 .211
M. Barrett WAS C 70 226 47 9 2 10 33 30 21 37 0 0 6 1 2 1 2 .208
T. Batista BAL 3B 160 629 148 20 1 26 76 99 28 101 3 3 20 20 5 6 0 .235
D. Bautista ARI OF 88 284 78 16 3 4 29 36 21 50 3 2 7 5 4 3 2 .275
J. Bay PIT OF 30 87 25 7 1 4 15 14 19 29 3 1 0 1 1 0 0 .287
D. Bell PHI 3B 85 297 58 14 0 4 32 37 41 40 0 0 7 8 4 6 0 .195
J. Bell NYM 2B 72 116 21 1 0 0 11 3 22 38 0 0 5 5 2 1 1 .181
M. Bellhorn COL 2B 99 249 55 10 1 2 27 26 50 78 5 6 3 9 3 4 1 .221
R. Belliard COL 2B 116 447 124 31 2 8 73 50 49 71 7 2 8 15 2 1 6 .277
C. Beltran KCR OF 141 521 160 14 10 26 102 100 72 81 41 4 8 5 2 7 0 .307
A. Beltre LAD 3B 158 559 134 30 2 23 50 80 37 103 2 2 13 19 5 6 1 .240
M. Benard SFG OF 46 71 14 3 1 0 5 4 4 9 1 0 3 0 0 1 1 .197
G. Bennett SDP C 96 307 73 15 0 2 26 42 24 48 3 0 8 2 2 2 3 .238
D. Berg TOR 2B 61 161 41 6 1 4 26 18 11 34 0 1 7 5 0 1 1 .255
B. Berger KCR OF 13 32 7 0 0 0 3 3 5 4 0 0 0 0 0 0 1 .219
L. Berkman HOU OF 153 538 155 35 6 25 110 93 107 108 5 3 10 3 9 3 1 .288
A. Berroa KCR SS 158 567 163 28 7 17 92 73 29 100 21 5 13 24 18 8 13 .287
L. Bigbie BAL OF 82 285 87 15 1 9 43 31 29 60 7 1 2 1 0 2 1 .305
C. Biggio HOU 2B 153 628 166 44 2 15 102 62 57 116 8 4 4 1 27 2 3 .264
C. Blake CLE 3B 151 557 143 35 0 17 80 67 38 109 7 9 12 19 10 8 8 .257
H. Blalock TEX 3B 143 567 170 33 3 29 89 90 44 97 2 3 17 16 1 3 0 .300
H. Blanco ATL C 55 151 30 8 0 1 11 13 10 21 0 0 3 1 1 1 3 .199
W. Bloomquist SEA OF 89 196 49 7 2 1 30 14 19 39 4 1 6 4 1 2 2 .250
G. Blum HOU 3B 123 420 110 19 0 10 51 52 20 50 0 0 15 7 2 5 2 .262
H. Bocachica DET OF 6 22 1 1 0 0 1 0 0 7 0 0 0 0 0 0 0 .045
B. Bonds SFG OF 130 390 133 22 1 45 111 90 148 58 7 0 7 2 10 2 0 .341

<< 0 - 50 | 51 - 100 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM