Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
R. Alomar CHW 2B 140 516 133 28 2 5 76 39 59 77 12 2 17 9 3 8 12 .258
S. Alomar CHW DH 75 194 52 12 0 5 22 26 4 17 0 0 4 1 0 1 5 .268
J. Borchard CHW OF 16 49 9 1 0 1 5 5 5 18 0 1 0 0 0 3 0 .184
J. Burke CHW C 6 8 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .375
J. Crede CHW 3B 151 536 140 31 2 19 68 75 32 75 1 1 11 14 6 4 2 .261
B. Daubach CHW 1B 95 183 42 11 0 6 26 21 34 54 1 0 3 2 1 1 0 .230
C. Everett CHW OF 147 526 151 27 3 28 93 92 53 84 8 4 7 4 15 4 4 .287
T. Graffanino CHW 3B 90 250 65 15 3 7 51 23 24 37 8 0 1 8 3 1 3 .260
W. Harris CHW OF 79 137 28 3 1 0 19 5 10 28 12 2 1 2 0 0 3 .204
P. Konerko CHW 1B 137 444 104 19 0 18 49 65 43 50 0 0 28 2 3 4 0 .234
C. Lee CHW OF 158 623 181 35 1 31 100 113 37 91 18 4 20 7 4 7 0 .291
A. Miles CHW 2B 8 12 4 3 0 0 3 2 0 0 0 0 0 0 0 0 0 .333
M. Olivo CHW C 114 317 75 19 1 6 37 27 19 80 6 4 3 9 4 2 4 .237
M. Ordonez CHW OF 160 606 192 46 3 29 95 99 57 73 9 5 20 2 7 4 0 .317
A. Rios CHW OF 49 104 22 3 0 2 4 11 5 13 0 1 7 1 0 1 2 .212
A. Rowand CHW OF 93 157 45 8 0 6 22 24 7 21 0 0 1 0 3 1 2 .287
F. Thomas CHW DH 153 546 146 35 0 42 87 105 100 115 0 0 11 1 12 4 0 .267
J. Valentin CHW 3B 144 503 119 26 2 28 79 74 54 114 8 3 6 20 3 2 7 .237

<< 0 - 50 | 19 - 68 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM