Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
B. Ausmus HOU C 143 450 103 12 2 4 43 47 46 66 5 3 8 3 4 5 4 .229
J. Bagwell HOU 1B 160 605 168 28 2 39 109 100 88 119 11 4 25 9 6 3 0 .278
L. Berkman HOU OF 153 538 155 35 6 25 110 93 107 108 5 3 10 3 9 3 1 .288
C. Biggio HOU 2B 153 628 166 44 2 15 102 62 57 116 8 4 4 1 27 2 3 .264
G. Blum HOU 3B 123 420 110 19 0 10 51 52 20 50 0 0 15 7 2 5 2 .262
E. Bruntlett HOU SS 31 54 14 3 0 1 3 4 0 10 0 0 1 1 0 1 1 .259
R. Chavez HOU C 19 37 10 1 1 1 5 4 1 6 0 0 3 0 0 0 0 .270
T. Cromer HOU 3B 3 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .250
M. Ensberg HOU 3B 127 385 112 15 1 25 69 60 48 60 7 2 10 9 6 1 1 .291
A. Everett HOU SS 128 387 99 18 3 8 51 51 28 66 8 1 7 17 9 1 11 .256
R. Hidalgo HOU OF 141 514 159 43 4 28 91 88 58 104 9 7 10 4 8 5 0 .309
B. Hunter HOU OF 56 98 23 6 1 0 13 13 6 21 0 0 1 2 1 3 0 .235
J. Kent HOU 2B 130 505 150 39 1 22 77 93 39 85 6 2 13 11 5 3 0 .297
J. Lane HOU OF 18 27 8 2 0 4 5 10 0 2 0 0 0 0 0 0 0 .296
D. Matranga HOU 2B 6 5 1 0 0 1 1 1 0 2 0 0 0 0 0 0 0 .200
M. Meluskey HOU C 12 9 1 1 0 0 1 2 2 2 0 0 0 0 0 1 0 .111
O. Merced HOU OF 123 212 49 17 2 3 20 26 15 33 3 2 3 3 1 2 0 .231
C. Porter HOU OF 24 32 6 0 0 0 5 0 1 17 1 0 1 0 0 0 0 .188
J. Vizcaino HOU SS 91 189 47 7 3 3 14 26 8 22 0 1 5 5 1 1 4 .249

<< 0 - 50 | 20 - 69 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM