Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
B. Abreu PHI OF 158 577 173 35 1 20 99 101 109 126 22 9 13 6 2 7 0 .300
D. Bell PHI 3B 85 297 58 14 0 4 32 37 41 40 0 0 7 8 4 6 0 .195
P. Burrell PHI OF 146 522 109 31 4 21 57 64 72 142 0 0 18 6 4 1 0 .209
M. Byrd PHI OF 135 495 150 28 4 7 86 45 44 94 11 1 8 5 7 3 4 .303
T. Chapman PHI 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
T. Houston PHI 3B 54 97 27 6 0 2 7 14 6 19 0 0 2 3 0 0 0 .278
R. Ledee PHI OF 121 255 63 15 2 13 37 46 34 59 0 0 4 0 0 1 1 .247
M. Lieberthal PHI C 131 508 159 30 1 13 68 81 38 59 0 0 13 9 12 3 0 .313
A. Machado PHI SS 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
J. Michaels PHI OF 76 109 36 11 0 5 20 17 15 22 0 0 3 1 1 0 0 .330
T. Perez PHI 2B 125 298 79 18 1 5 39 33 23 54 0 1 7 9 0 2 4 .265
P. Polanco PHI 3B 122 492 142 30 3 14 87 63 42 38 14 2 16 6 8 4 8 .289
T. Pratt PHI C 43 125 34 10 1 4 16 20 22 38 0 0 3 1 6 2 1 .272
N. Punto PHI SS 64 92 20 2 0 1 14 4 7 22 2 1 0 2 0 0 0 .217
J. Rollins PHI SS 156 628 165 42 6 8 85 62 54 113 20 12 9 14 0 2 5 .263
K. Stinnett PHI C 67 186 44 13 0 3 14 19 14 52 0 0 3 2 4 1 2 .237
J. Thome PHI 1B 159 578 154 30 3 47 111 131 111 182 0 3 5 5 4 5 0 .266
C. Utley PHI 3B 43 134 32 10 1 2 13 21 11 22 2 0 4 3 6 1 0 .239

<< 0 - 50 | 19 - 68 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM