Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
W. Bloomquist SEA OF 89 196 49 7 2 1 30 14 19 39 4 1 6 4 1 2 2 .250
B. Boone SEA 2B 159 622 183 35 5 35 111 117 68 125 16 3 18 7 7 7 1 .294
P. Borders SEA C 12 14 2 1 0 0 1 1 1 5 0 0 0 0 0 0 0 .143
M. Cameron SEA OF 147 534 135 31 5 18 74 76 70 137 17 7 13 4 5 2 1 .253
J. Cirillo SEA 3B 87 258 53 11 0 2 24 23 24 32 1 1 8 4 5 2 4 .205
G. Colbrunn SEA 1B 22 58 16 1 1 3 7 7 4 16 0 1 3 1 0 0 0 .276
B. Davis SEA C 80 246 58 18 0 6 25 42 18 61 0 0 5 4 1 4 1 .236
C. Guillen SEA SS 109 388 107 19 3 7 63 52 52 64 4 4 12 14 1 5 5 .276
J. Mabry SEA 1B 64 104 22 6 0 3 12 16 15 21 0 0 3 1 3 0 0 .212
E. Martinez SEA DH 145 497 146 25 0 24 72 98 92 95 0 1 17 0 6 7 0 .294
M. Mclemore SEA SS 99 309 72 15 2 2 34 37 38 71 5 5 4 7 2 3 0 .233
C. Meyers SEA 2B 9 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .000
J. Olerud SEA 1B 152 539 145 35 0 10 64 83 84 67 0 1 20 3 6 3 2 .269
R. Sanchez SEA 2B 102 344 86 8 2 0 33 23 16 39 2 1 10 8 1 3 4 .250
J. Strong SEA OF 12 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000
I. Suzuki SEA OF 159 679 212 29 8 13 111 62 36 69 34 8 3 2 6 1 3 .312
L. Ugueto SEA SS 12 5 1 0 0 0 4 1 1 0 2 0 0 0 0 0 0 .200
D. Wilson SEA C 96 316 76 15 2 4 32 43 15 52 0 0 8 1 0 3 3 .241
R. Winn SEA OF 157 600 177 37 4 11 103 75 41 108 23 5 9 3 8 5 6 .295

<< 0 - 50 | 20 - 69 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM