Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
D. Berg TOR 2B 61 161 41 6 1 4 26 18 11 34 0 1 7 5 0 1 1 .255
M. Bordick TOR SS 102 343 94 18 2 5 39 54 33 60 3 1 8 5 2 1 0 .274
K. Cash TOR C 34 106 15 3 0 1 10 8 4 22 0 0 6 1 1 1 5 .142
F. Catalanotto TOR OF 133 489 146 34 6 13 83 59 35 62 2 2 9 3 6 3 2 .299
H. Clark TOR 1B 38 70 25 3 1 0 9 7 3 6 0 1 3 2 2 0 2 .357
C. Delgado TOR 1B 161 570 172 38 1 42 117 145 109 137 0 0 9 10 19 7 0 .302
E. Hinske TOR 3B 124 449 109 45 3 12 74 63 59 104 12 2 11 22 1 5 0 .243
K. Huckaby TOR C 5 11 2 1 0 0 1 2 0 2 0 0 0 0 0 0 0 .182
O. Hudson TOR 2B 142 474 127 21 6 9 54 57 39 87 5 4 13 12 5 3 0 .268
R. Johnson TOR OF 114 412 121 21 2 10 79 52 20 67 5 3 10 4 20 4 1 .294
B. Kielty TOR OF 137 427 104 26 1 13 71 57 71 92 8 3 11 3 7 4 0 .244
G. Myers TOR C 121 329 101 19 0 15 51 52 37 57 0 3 14 8 0 3 0 .307
J. Phelps TOR DH 119 396 106 18 1 20 57 66 39 115 1 2 12 2 17 1 0 .268
V. Wells TOR OF 161 678 215 49 5 33 118 117 42 80 4 1 20 4 7 8 0 .317
J. Werth TOR OF 26 48 10 4 0 2 7 10 3 22 1 0 0 0 0 0 0 .208
T. Wilson TOR C 96 256 66 19 0 5 37 35 28 80 0 0 4 5 1 2 0 .258
C. Woodward TOR SS 104 349 91 22 2 7 49 45 28 72 1 2 6 17 3 6 0 .261

<< 0 - 50 | 18 - 67 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM