Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
M. Barrett WAS C 70 226 47 9 2 10 33 30 21 37 0 0 6 1 2 1 2 .208
O. Cabrera WAS SS 162 626 186 47 2 17 95 80 52 64 24 2 18 18 1 9 3 .297
R. Calloway WAS OF 126 340 81 17 1 9 36 52 20 80 9 2 13 3 1 3 4 .238
J. Carroll WAS 3B 105 227 59 10 1 1 31 10 19 39 5 2 10 5 3 2 9 .260
M. Cepicky WAS OF 5 8 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .250
E. Chavez WAS OF 141 483 121 25 5 5 66 47 31 59 18 7 7 3 0 3 9 .251
W. Cordero WAS OF 130 436 121 27 0 16 57 71 49 90 1 1 12 5 4 3 0 .278
V. Guerrero WAS OF 112 394 130 20 3 25 71 79 63 53 9 5 18 7 7 4 0 .330
E. Guzman WAS C 52 146 35 5 0 1 15 14 5 17 0 0 6 4 0 1 3 .240
J. Macias WAS OF 111 272 65 15 2 4 31 22 11 45 4 3 5 5 2 1 2 .239
H. Mateo WAS 2B 100 154 37 3 1 0 29 7 11 38 11 1 0 4 3 0 1 .240
B. Schneider WAS C 108 335 77 26 1 9 34 46 37 75 0 2 12 3 2 2 1 .230
F. Tatis WAS 3B 53 175 34 6 0 2 15 15 18 40 2 1 7 4 3 0 0 .194
J. Vidro WAS 2B 144 509 158 36 0 15 77 65 69 50 3 2 16 10 7 5 2 .310
J. Vitiello WAS 1B 38 76 26 6 0 3 12 13 7 14 0 0 1 2 2 1 0 .342
B. Wilkerson WAS OF 146 504 135 34 4 19 78 77 89 155 13 10 5 5 4 3 2 .268
T. Zeile WAS 3B 100 299 67 10 1 11 40 40 34 54 1 0 6 12 3 5 0 .224

<< 0 - 50 | 18 - 67 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM