Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
B. Abreu PHI OF 159 574 173 47 1 30 118 105 127 116 40 5 5 6 5 7 0 .301
R. Adams TOR SS 22 72 22 2 1 4 10 10 5 5 1 0 3 5 1 0 0 .306
C. Aguila FLA OF 29 45 10 2 1 3 10 5 2 12 0 0 0 2 0 0 1 .222
M. Alexander TEX SS 20 21 5 2 0 0 3 3 1 7 0 0 0 3 0 0 0 .238
J. Alfaro HOU 3B 7 11 2 0 0 0 1 0 0 5 0 0 1 0 0 0 1 .182
E. Alfonzo SFG 3B 139 519 150 26 1 11 66 77 46 40 1 1 15 14 4 4 2 .289
C. Allen TEX OF 20 58 14 4 1 0 4 6 2 13 0 1 1 0 0 1 2 .241
R. Alomar CHW 2B 56 171 45 6 2 4 18 24 14 31 0 2 4 4 1 1 3 .263
S. Alomar CHW C 50 146 35 4 0 2 15 14 11 13 0 0 4 3 2 2 3 .240
M. Alou CHC OF 155 601 176 36 3 39 106 106 68 80 3 0 12 8 0 6 0 .293
T. Alvarez PIT OF 24 38 8 2 0 1 5 8 4 7 0 0 1 0 1 2 0 .211
A. Amezaga LAA SS 73 93 15 2 0 2 12 11 3 24 3 2 2 3 3 0 6 .161
G. Anderson LAA OF 112 442 133 20 1 14 57 75 29 75 2 1 3 2 1 3 0 .301
M. Anderson STL 2B 113 253 60 12 0 8 31 28 12 38 6 2 5 7 1 5 0 .237
D. Ardoin TEX C 6 8 1 0 0 0 1 1 3 2 0 0 0 1 0 0 0 .125
G. Atkins COL 3B 15 28 10 2 0 1 3 8 4 3 0 0 0 0 0 1 0 .357
R. Aurilia SDP SS 124 399 98 21 2 6 49 44 37 71 1 0 12 10 4 3 7 .246
B. Ausmus HOU C 129 403 100 14 1 5 38 31 33 56 2 2 13 5 2 3 7 .248
C. Baerga ARI 1B 79 85 20 2 0 2 6 11 6 12 0 0 7 0 3 0 0 .235
J. Bagwell HOU 1B 156 572 152 29 2 27 104 89 96 131 6 4 12 6 8 3 0 .266
P. Bako CHC C 49 138 28 8 0 1 13 10 15 29 1 0 4 4 2 1 1 .203
R. Baldelli TBR OF 136 518 145 27 3 16 79 74 30 88 17 4 12 8 8 6 3 .280
R. Barajas TEX C 108 358 89 26 1 15 50 58 13 63 0 1 3 7 3 7 8 .249
J. Bard CLE C 7 19 8 2 0 1 5 4 3 0 0 0 0 0 0 1 0 .421
C. Barmes COL SS 20 71 20 3 1 2 14 10 3 10 0 1 2 2 1 0 2 .282
M. Barrett CHC C 134 456 131 32 6 16 55 65 33 64 1 4 13 6 5 8 4 .287
J. Bartlett MIN SS 8 12 1 0 0 0 2 1 1 1 2 0 0 2 0 0 0 .083
T. Batista WAS 3B 157 606 146 30 2 32 76 110 26 78 14 6 14 19 2 10 4 .241
D. Bautista ARI OF 141 539 154 27 1 11 64 65 35 66 6 2 20 4 4 3 1 .286
J. Bautista PIT 3B 64 88 18 3 0 0 6 2 7 40 0 1 1 4 0 0 1 .205
J. Bay PIT OF 120 411 116 24 4 26 61 82 41 129 4 6 9 2 10 5 5 .282
D. Bell PHI 3B 143 533 155 33 1 18 67 77 57 75 1 1 14 24 6 5 2 .291
M. Bellhorn BOS 2B 138 523 138 37 3 17 93 82 88 177 6 1 8 14 5 3 1 .264
R. Belliard CLE 2B 152 599 169 48 1 12 78 70 60 98 3 2 18 14 2 2 0 .282
C. Beltran HOU OF 160 602 160 35 9 38 121 104 91 100 42 3 8 8 6 7 3 .266
A. Beltre LAD 3B 156 598 200 32 0 48 104 121 53 87 7 2 15 10 2 4 0 .334
G. Bennett MIL C 75 219 49 14 0 3 18 20 22 32 1 0 9 3 2 3 0 .224
D. Berg TOR 2B 58 154 39 4 0 3 13 23 4 27 0 1 4 5 2 2 0 .253
B. Berger KCR OF 11 35 7 2 0 0 5 2 0 7 1 1 1 0 0 0 1 .200
P. Bergeron WAS OF 11 42 9 0 0 0 2 1 2 16 0 1 0 2 0 0 1 .214
L. Berkman HOU OF 160 544 172 40 3 30 104 106 127 101 9 7 11 2 10 6 0 .316
A. Berroa KCR SS 134 512 134 27 6 8 72 43 23 87 14 8 10 28 11 2 5 .262
W. Betemit ATL SS 22 47 8 0 0 0 2 3 4 16 0 1 0 3 0 1 0 .170
L. Bigbie BAL OF 139 478 134 23 1 15 76 68 45 113 8 3 7 2 1 4 3 .280
C. Biggio HOU OF 156 633 178 47 0 24 100 63 40 94 7 2 8 9 15 3 9 .281
C. Blake CLE 3B 152 587 159 36 3 28 93 88 68 139 5 8 20 26 9 3 1 .271
H. Blalock TEX 3B 159 624 172 38 3 32 107 110 75 149 2 2 13 17 6 8 0 .276
A. Blanco KCR SS 19 60 19 2 2 0 9 5 5 6 1 2 0 4 1 0 1 .317
H. Blanco MIN C 114 315 65 19 1 10 36 37 21 56 0 3 8 7 2 3 11 .206
W. Bloomquist SEA 3B 93 188 46 10 0 2 27 18 10 48 13 2 2 10 0 0 3 .245

<< 0 - 50 | 51 - 100 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM