Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
R. Alomar CHW 2B 56 171 45 6 2 4 18 24 14 31 0 2 4 4 1 1 3 .263
S. Alomar CHW C 50 146 35 4 0 2 15 14 11 13 0 0 4 3 2 2 3 .240
J. Borchard CHW OF 63 201 35 4 1 9 26 20 19 57 1 0 4 3 1 0 1 .174
J. Burke CHW C 57 120 40 9 0 0 22 15 10 13 0 0 3 3 1 1 1 .333
J. Crede CHW 3B 144 490 117 25 0 21 67 69 34 81 1 2 14 12 10 5 4 .239
B. Davis CHW C 68 193 40 9 0 6 22 18 12 49 1 1 5 3 1 1 1 .207
K. Dransfeldt CHW DH 15 30 10 0 0 0 5 4 0 6 0 0 0 1 0 0 0 .333
C. Everett CHW OF 82 281 73 17 1 7 29 35 16 45 1 0 11 3 10 3 0 .260
R. Gload CHW OF 110 234 75 16 0 7 28 44 20 37 0 3 11 3 2 3 1 .321
W. Harris CHW OF 129 409 107 15 2 2 68 27 51 79 19 7 5 5 1 3 7 .262
P. Konerko CHW 1B 155 563 156 22 0 41 84 117 69 107 1 0 23 6 5 5 0 .277
C. Lee CHW OF 153 591 180 37 0 31 103 99 54 86 11 5 10 0 7 6 0 .305
M. Ordonez CHW OF 52 202 59 8 2 9 32 37 16 22 0 2 4 1 3 1 0 .292
T. Perez CHW OF 103 293 72 12 0 5 38 40 15 29 3 1 9 2 2 2 9 .246
A. Rowand CHW OF 140 487 151 38 2 24 94 69 30 91 17 5 5 8 10 2 5 .310
F. Thomas CHW DH 74 240 65 16 0 18 53 49 64 57 0 2 2 0 6 1 0 .271
J. Uribe CHW SS 134 502 142 31 6 23 82 74 32 96 9 11 10 11 3 5 11 .283
W. Valdez CHW SS 19 43 10 1 0 1 8 4 2 5 1 2 1 1 0 0 1 .233
J. Valentin CHW SS 125 450 97 20 3 30 73 70 43 139 8 6 5 20 3 2 6 .216

<< 0 - 50 | 20 - 69 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM