Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
G. Atkins COL 3B 15 28 10 2 0 1 3 8 4 3 0 0 0 0 0 1 0 .357
C. Barmes COL SS 20 71 20 3 1 2 14 10 3 10 0 1 2 2 1 0 2 .282
J. Burnitz COL OF 150 540 153 30 4 37 94 110 58 124 5 6 7 7 5 3 0 .283
V. Castilla COL 3B 148 583 158 43 3 35 93 131 51 113 0 0 22 6 6 8 0 .271
R. Clayton COL SS 146 574 160 36 4 8 95 54 48 125 10 5 13 9 4 2 24 .279
J. Closser COL C 36 113 36 6 0 1 5 10 6 22 0 0 3 3 2 0 3 .319
C. Freeman COL OF 45 90 17 3 2 1 15 11 14 21 1 1 5 1 0 0 1 .189
L. Gonzalez COL 1B 102 322 94 17 2 12 42 40 15 67 1 5 5 2 4 1 9 .292
T. Greene COL C 75 195 55 14 0 10 23 35 13 38 0 0 9 3 0 1 0 .282
B. Hawpe COL OF 42 105 26 3 2 3 12 9 11 34 1 1 4 1 1 1 0 .248
T. Helton COL 1B 154 547 190 49 2 32 115 96 127 72 3 0 12 4 3 6 0 .347
D. Hocking COL OF 55 94 19 2 0 0 7 4 7 20 0 1 3 4 0 0 5 .202
M. Holliday COL OF 121 400 116 31 3 14 65 57 31 86 3 3 9 7 5 1 1 .290
C. Johnson COL C 109 305 72 20 0 13 42 47 49 91 2 1 6 7 5 1 2 .236
A. Miles COL 2B 134 522 153 15 3 6 75 47 29 53 12 7 12 10 2 6 7 .293
K. Pellow COL C 59 121 29 5 1 2 15 10 8 43 1 0 3 1 4 0 0 .240
J. Piedra COL OF 38 91 27 8 0 3 15 10 5 19 0 1 1 0 1 0 1 .297
R. Reyes COL OF 28 61 9 2 0 0 5 1 5 17 0 0 0 0 0 0 0 .148
M. Sweeney COL OF 122 177 47 12 2 9 25 40 32 51 1 0 2 0 2 4 0 .266
A. Tracy COL 3B 15 16 3 1 0 0 1 1 1 8 0 0 0 0 0 0 0 .188
P. Wilson COL OF 58 202 50 11 0 6 24 29 17 49 2 1 9 6 3 0 0 .248

<< 0 - 50 | 22 - 71 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM