Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
J. Alfaro HOU 3B 7 11 2 0 0 0 1 0 0 5 0 0 1 0 0 0 1 .182
B. Ausmus HOU C 129 403 100 14 1 5 38 31 33 56 2 2 13 5 2 3 7 .248
J. Bagwell HOU 1B 156 572 152 29 2 27 104 89 96 131 6 4 12 6 8 3 0 .266
C. Beltran HOU OF 160 602 160 35 9 38 121 104 91 100 42 3 8 8 6 7 3 .266
L. Berkman HOU OF 160 544 172 40 3 30 104 106 127 101 9 7 11 2 10 6 0 .316
C. Biggio HOU OF 156 633 178 47 0 24 100 63 40 94 7 2 8 9 15 3 9 .281
E. Bruntlett HOU SS 45 52 13 2 0 4 14 8 7 13 4 0 0 3 0 2 0 .250
C. Burke HOU 2B 17 17 1 0 0 0 2 0 3 3 0 0 0 0 0 0 0 .059
R. Chavez HOU C 64 162 34 8 0 0 9 23 10 38 0 1 9 4 0 0 4 .210
M. Ensberg HOU 3B 131 411 113 20 3 10 51 66 36 46 6 4 18 13 0 4 5 .275
A. Everett HOU SS 104 384 105 15 2 8 66 31 17 56 13 2 4 10 8 3 22 .273
J. Kent HOU 2B 145 540 156 34 8 27 96 107 49 96 7 3 22 7 6 11 0 .289
M. Lamb HOU 1B 112 278 80 14 3 14 38 58 31 63 1 1 4 14 0 3 0 .288
J. Lane HOU OF 107 136 37 10 2 4 21 19 16 33 1 0 2 2 1 2 1 .272
O. Palmeiro HOU OF 102 133 32 5 0 3 19 12 18 19 2 1 1 0 3 0 2 .241
W. Tavares HOU OF 10 1 0 0 0 0 2 0 0 1 1 0 0 0 0 0 1 .000
C. Tremie HOU C 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
J. Vizcaino HOU SS 138 358 98 21 3 3 34 33 20 39 1 1 8 11 0 2 5 .274

<< 0 - 50 | 19 - 68 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM