Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
B. Berger KCR OF 11 35 7 2 0 0 5 2 0 7 1 1 1 0 0 0 1 .200
A. Berroa KCR SS 134 512 134 27 6 8 72 43 23 87 14 8 10 28 11 2 5 .262
A. Blanco KCR SS 19 60 19 2 2 0 9 5 5 6 1 2 0 4 1 0 1 .317
A. Brown KCR OF 5 11 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .273
D. Brown KCR OF 59 195 49 7 0 4 19 24 11 50 2 2 1 3 1 1 1 .251
J. Buck KCR C 71 238 56 9 0 12 36 30 15 79 1 1 6 3 0 1 4 .235
A. Castillo KCR C 29 89 24 6 0 1 12 11 14 10 0 2 2 1 0 1 1 .270
D. Dejesus KCR OF 96 363 104 15 3 7 58 39 33 53 8 11 6 4 9 0 8 .287
B. Gettis KCR OF 21 39 7 1 1 0 7 1 8 14 0 1 0 3 1 1 0 .179
A. Gomez KCR OF 13 29 8 1 0 0 1 4 2 8 0 0 1 1 0 0 0 .276
J. Gonzalez KCR OF 33 127 35 4 1 5 17 17 9 19 0 1 3 3 1 1 0 .276
R. Gotay KCR 2B 44 152 41 7 3 1 17 16 9 36 0 1 4 3 2 2 1 .270
T. Graffanino KCR SS 75 278 73 11 0 3 37 26 27 38 10 2 5 5 3 2 4 .263
W. Guerrero KCR 2B 24 32 7 0 1 0 7 1 0 4 1 0 1 1 0 0 0 .219
A. Guiel KCR OF 42 135 21 4 0 5 15 13 17 42 1 1 3 3 3 1 1 .156
K. Harvey KCR 1B 120 456 131 20 1 13 47 55 28 89 1 1 14 4 8 2 0 .287
D. Jackson KCR 2B 21 30 3 2 0 1 2 3 4 12 0 0 0 1 0 0 0 .100
M. Lopez KCR 1B 18 38 4 0 0 1 4 4 4 9 0 0 3 3 1 0 1 .105
R. Mateo KCR OF 51 126 26 4 3 3 13 14 8 26 1 1 3 1 3 0 0 .206
D. Murphy KCR 2B 7 27 5 3 0 0 1 3 0 7 1 0 1 0 0 0 0 .185
A. Nunez KCR OF 117 285 61 10 1 6 40 34 34 69 1 3 7 1 0 1 2 .214
P. Phillips KCR C 4 5 1 0 0 0 2 0 0 1 0 0 0 0 1 0 0 .200
C. Pickering KCR DH 35 122 30 8 1 7 21 26 18 42 0 0 6 0 0 2 0 .246
J. Randa KCR 3B 128 485 140 31 2 8 65 56 40 77 0 1 11 11 6 8 0 .289
D. Relaford KCR 2B 114 380 84 14 0 6 45 34 34 56 5 4 10 12 8 4 4 .221
B. Santiago KCR C 49 175 48 10 0 6 15 23 8 32 1 2 9 1 2 1 3 .274
M. Stairs KCR OF 126 439 117 21 3 18 48 66 49 92 1 0 15 5 5 3 0 .267
K. Stinnett KCR C 20 59 18 0 0 3 10 7 5 16 0 0 0 3 2 0 3 .305
M. Sweeney KCR 1B 106 411 118 23 0 22 56 79 33 44 3 2 7 4 6 2 0 .287
R. Thompson KCR OF 6 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 .000
M. Tonis KCR C 2 6 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000

<< 0 - 50 | 32 - 81 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM