Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
T. Batista WAS 3B 157 606 146 30 2 32 76 110 26 78 14 6 14 19 2 10 4 .241
P. Bergeron WAS OF 11 42 9 0 0 0 2 1 2 16 0 1 0 2 0 0 1 .214
R. Calloway WAS OF 46 84 14 2 0 1 4 10 5 22 2 0 3 0 0 1 1 .167
J. Carroll WAS 3B 102 218 63 14 2 0 36 16 32 21 5 1 3 3 1 3 2 .289
M. Cepicky WAS OF 32 60 13 4 0 1 4 3 1 18 1 0 1 0 0 0 0 .217
E. Chavez WAS OF 132 502 139 20 6 5 65 34 30 40 32 7 6 5 1 2 12 .277
R. Church WAS OF 30 63 11 1 0 1 6 6 7 16 0 0 3 0 0 0 1 .175
E. Diaz WAS C 55 139 31 6 1 1 9 11 11 10 2 0 6 3 4 3 2 .223
M. Izturis WAS SS 32 107 22 5 2 1 10 4 10 20 4 0 1 8 2 0 2 .206
N. Johnson WAS 1B 73 251 63 16 0 7 35 33 40 58 6 3 5 4 3 1 0 .251
J. Labandeira WAS SS 7 14 0 0 0 0 0 0 0 4 0 0 1 1 0 0 0 .000
L. Lopez WAS 3B 11 26 4 0 0 0 0 0 0 9 0 0 1 0 1 0 0 .154
H. Mateo WAS 2B 40 44 12 2 0 0 3 0 1 9 2 3 1 4 0 0 1 .273
V. Pascucci WAS OF 32 62 11 1 0 2 6 6 10 22 1 0 3 1 1 1 0 .177
J. Rivera WAS OF 134 391 120 24 1 12 48 49 34 45 6 2 11 3 1 0 0 .307
B. Schneider WAS C 135 436 112 20 3 12 40 49 42 63 0 1 8 2 3 2 5 .257
T. Sledge WAS OF 133 398 107 20 6 15 45 62 40 66 3 3 2 3 1 1 6 .269
J. Vidro WAS 2B 110 412 121 24 0 14 51 60 49 43 3 1 14 6 0 2 4 .294
B. Wilkerson WAS OF 160 572 146 39 2 32 112 67 106 152 13 6 6 7 4 3 3 .255

<< 0 - 50 | 20 - 69 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM