Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
B. Abernathy MIN 2B 24 67 16 1 0 1 5 6 7 9 2 0 2 2 1 1 3 .239
B. Abreu PHI OF 162 588 168 37 1 24 104 102 117 134 31 9 7 4 6 8 0 .286
R. Adams TOR SS 139 481 123 27 5 8 68 63 50 57 11 2 5 26 3 8 3 .256
C. Aguila FLA OF 65 78 19 3 0 0 11 4 3 19 0 1 0 0 0 0 0 .244
M. Alexander SDP 2B 10 18 2 1 0 0 0 0 2 5 0 0 0 1 1 0 0 .111
E. Alfonzo SFG 3B 109 368 102 17 1 2 36 43 27 34 2 0 11 8 2 4 1 .277
C. Allen TEX OF 21 53 15 1 1 0 5 5 2 13 0 1 2 0 0 0 1 .283
S. Alomar TEX DH 46 128 35 7 0 0 11 14 5 12 0 0 2 2 1 0 3 .273
M. Alou SFG OF 123 427 137 21 3 19 67 63 56 43 5 1 11 8 3 4 0 .321
C. Ambres KCR OF 53 145 35 8 0 4 25 9 16 32 3 2 5 1 2 1 3 .241
A. Amezaga COL SS 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .333
A. Amezaga PIT SS 3 3 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 .000
A. Amezaga SS 5 6 1 0 0 0 2 0 1 0 1 0 0 0 0 0 0 .167
B. Anderson CHW OF 13 34 6 1 0 2 3 3 0 12 1 0 2 0 0 0 1 .176
G. Anderson LAA OF 142 575 163 34 1 17 68 96 23 84 1 1 13 5 0 5 0 .283
M. Anderson NYM 2B 123 235 62 9 0 7 31 19 18 45 6 1 2 3 1 2 4 .264
R. Andino FLA SS 17 44 7 4 0 0 4 1 5 8 1 0 2 2 0 0 1 .159
D. Ardoin COL C 80 210 48 10 0 6 28 22 20 69 1 1 8 6 9 2 7 .229
G. Atkins COL 3B 138 519 149 31 1 13 62 89 45 72 0 2 18 19 5 4 0 .287
R. Aurilia CIN SS 114 426 120 23 2 14 61 68 37 67 2 0 8 10 1 3 1 .282
B. Ausmus HOU C 134 387 100 19 0 3 35 47 51 48 5 3 17 1 5 1 7 .258
W. Aybar LAD 3B 26 86 28 8 0 1 12 10 18 11 3 1 0 2 1 0 0 .326
C. Baerga WAS 1B 93 158 40 7 0 2 18 19 7 17 0 0 4 6 8 0 1 .253
J. Bagwell HOU 1B 39 100 25 4 0 3 11 19 18 21 0 0 2 0 1 4 0 .250
J. Baker COL 3B 12 38 8 4 0 1 6 4 5 12 0 0 1 1 0 0 0 .211
P. Bako LAD C 13 40 10 2 0 0 1 4 7 12 0 0 0 1 0 0 0 .250
R. Barajas TEX C 120 410 104 24 0 21 53 60 26 70 0 0 7 9 6 3 4 .254
J. Bard CLE C 34 83 16 4 0 1 6 9 9 11 0 0 2 3 0 2 1 .193
C. Barmes COL SS 81 350 101 19 1 10 55 46 16 36 6 4 4 17 6 1 4 .289
M. Barrett CHC C 133 424 117 32 3 16 48 61 40 61 0 3 7 6 7 4 2 .276
J. Bartlett MIN SS 74 224 54 10 1 3 33 16 21 37 4 0 6 7 4 1 2 .241
J. Bautista PIT OF 11 28 4 1 0 0 3 1 3 7 1 0 2 1 0 0 0 .143
J. Bay PIT OF 162 599 183 44 6 32 110 101 95 142 21 1 12 4 6 7 0 .306
D. Bell PHI 3B 150 557 138 31 1 10 53 61 47 69 0 1 24 21 5 4 4 .248
M. Bellhorn BOS 2B 85 283 61 20 0 7 41 28 49 109 3 0 4 7 0 3 0 .216
M. Bellhorn NYY 2B 9 17 2 0 0 1 2 2 3 3 0 0 0 1 0 0 0 .118
M. Bellhorn 2B 94 300 63 20 0 8 43 30 52 112 3 0 4 8 0 3 0 .210
R. Belliard CLE 2B 145 536 152 36 1 17 71 78 35 72 2 2 17 13 1 7 8 .284
C. Beltran NYM OF 151 582 155 34 2 16 83 78 56 96 17 6 9 4 2 6 4 .266
A. Beltre SEA 3B 156 603 154 36 1 19 69 87 38 108 3 1 15 14 5 4 0 .255
G. Bennett WAS C 68 199 44 7 0 1 11 21 21 37 0 1 7 6 2 3 3 .221
W. Bergolla CIN 2B 17 38 5 0 0 0 3 1 0 10 0 0 1 0 0 0 0 .132
L. Berkman HOU OF 132 468 137 34 1 24 76 82 91 72 4 1 18 8 4 2 0 .293
A. Berroa KCR SS 159 608 164 21 5 11 68 55 18 108 7 5 13 26 14 2 10 .270
Y. Betancourt SEA 2B 60 211 54 11 5 1 24 15 11 24 1 4 2 5 1 2 2 .256
W. Betemit ATL SS 115 246 75 12 4 4 36 20 22 55 1 3 5 7 0 2 4 .305
L. Bigbie BAL OF 67 206 51 9 1 5 22 21 21 49 3 3 2 0 0 2 5 .248
L. Bigbie COL OF 23 66 14 1 1 0 5 2 3 18 2 0 0 0 1 0 0 .212
L. Bigbie OF 90 272 65 10 2 5 27 23 24 67 5 3 2 0 1 2 5 .239
C. Biggio HOU OF 155 590 156 40 1 26 94 69 37 90 11 1 10 16 17 3 4 .264

<< 0 - 50 | 51 - 100 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM