Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
B. Anderson CHW OF 13 34 6 1 0 2 3 3 0 12 1 0 2 0 0 0 1 .176
G. Blum CHW 3B 31 95 19 2 1 1 6 3 4 15 0 1 1 3 0 0 0 .200
J. Borchard CHW OF 7 12 5 2 0 0 0 0 0 4 0 1 0 0 0 0 0 .417
J. Burke CHW C 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
R. Casanova CHW C 6 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .200
J. Crede CHW 3B 132 432 109 21 0 22 54 62 25 66 1 1 7 10 7 4 2 .252
J. Dye CHW OF 145 529 145 29 2 31 74 86 39 99 11 4 15 8 9 2 0 .274
C. Everett CHW OF 135 490 123 17 2 23 58 87 42 99 4 5 11 0 5 10 0 .251
R. Gload CHW OF 28 42 7 2 0 0 2 5 2 9 0 0 1 1 0 0 0 .167
W. Harris CHW 2B 56 121 31 2 1 1 17 8 13 25 10 3 1 2 1 0 4 .256
T. Iguchi CHW 2B 135 511 142 25 6 15 74 71 47 114 15 5 16 14 6 6 11 .278
P. Konerko CHW 1B 158 575 163 24 0 40 98 100 81 109 0 0 9 5 5 3 0 .283
P. Lopez CHW SS 2 7 2 0 0 0 1 2 0 1 0 0 0 0 0 0 1 .286
P. Ozuna CHW 2B 70 203 56 7 2 0 27 11 7 26 14 7 5 9 4 0 3 .276
T. Perez CHW OF 76 179 39 8 0 2 13 15 12 25 2 2 3 4 0 1 4 .218
A. Pierzynski CHW C 128 460 118 21 0 18 61 56 23 68 0 2 13 1 12 1 1 .257
S. Podsednik CHW OF 129 507 147 28 1 0 80 25 47 75 59 23 7 3 3 5 6 .290
A. Rowand CHW OF 157 578 156 30 5 13 77 69 32 116 16 5 17 3 19 4 5 .270
F. Thomas CHW DH 34 105 23 3 0 12 19 26 16 31 0 0 2 0 0 3 0 .219
J. Uribe CHW SS 146 481 121 23 3 16 58 71 34 77 4 6 7 16 4 10 11 .252
C. Widger CHW C 45 141 34 8 0 4 18 11 10 22 0 2 5 5 1 0 2 .241

<< 0 - 50 | 22 - 71 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM