Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
B. Ausmus HOU C 134 387 100 19 0 3 35 47 51 48 5 3 17 1 5 1 7 .258
J. Bagwell HOU 1B 39 100 25 4 0 3 11 19 18 21 0 0 2 0 1 4 0 .250
L. Berkman HOU OF 132 468 137 34 1 24 76 82 91 72 4 1 18 8 4 2 0 .293
C. Biggio HOU OF 155 590 156 40 1 26 94 69 37 90 11 1 10 16 17 3 4 .264
E. Bruntlett HOU SS 91 109 24 5 2 4 19 14 10 25 7 2 4 2 1 0 1 .220
C. Burke HOU 2B 108 318 79 19 2 5 49 26 23 62 11 6 7 1 6 3 9 .248
R. Chavez HOU C 37 99 17 3 0 2 6 6 4 18 1 0 5 2 1 1 0 .172
M. Ensberg HOU 3B 150 526 149 30 3 36 86 101 85 119 6 7 12 15 8 5 0 .283
A. Everett HOU SS 152 549 136 27 2 11 58 54 26 103 21 7 5 14 8 4 8 .248
C. Gipson HOU OF 19 11 2 1 0 0 2 1 1 3 1 1 0 0 0 0 2 .182
C. Jimerson HOU OF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
M. Lamb HOU 3B 125 322 76 13 5 12 41 53 22 65 1 1 10 6 1 4 0 .236
J. Lane HOU OF 145 517 138 34 4 26 65 78 32 105 6 2 10 6 7 5 0 .267
O. Palmeiro HOU OF 114 204 58 17 2 3 22 20 15 23 3 1 4 1 4 3 5 .284
H. Quintero HOU C 18 54 10 1 0 1 6 8 1 10 0 0 3 1 0 0 2 .185
L. Scott HOU OF 34 80 15 4 2 0 6 4 9 23 1 1 0 1 0 0 0 .188
T. Self HOU OF 21 45 9 2 0 1 7 4 3 9 0 0 2 0 0 0 1 .200
W. Taveras HOU OF 152 592 172 13 4 3 82 29 25 103 34 11 4 3 7 4 7 .291
J. Vizcaino HOU 2B 98 187 46 10 2 1 15 23 15 40 2 0 2 5 0 2 1 .246

<< 0 - 50 | 20 - 69 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM