Season
2006
2005
2004
2003
2002
2001
2000
1999
1998

Team Stats
Arizona
Atlanta
Baltimore
Boston
ChicagoC
ChicagoWS
Cincinnati
Cleveland
Colorado
Detroit
Florida
Houston
Kansas City
L.A. Angels
L.A. Dodgers
Milwaukee
Minnesota
N.Y. Mets
N.Y. Yankees
Oakland
Philadelphia
Pittsburgh
San Diego
San Francisco
Seattle
St Louis
Tampa Bay
Texas
Toronto
Washington
MLB Statistics
PlayerTMPosGABH2B3BHRRRBIBBSOSBCSGIDPEHBPSFSHAVG
B. Ausmus HOU C 139 439 101 16 1 2 37 39 45 71 3 1 21 2 6 3 9 .230
L. Berkman HOU OF 152 536 169 29 0 45 95 136 98 106 3 2 11 9 4 8 0 .315
C. Biggio HOU 2B 145 548 135 33 0 21 79 62 40 84 3 2 15 6 9 5 5 .246
E. Bruntlett HOU SS 73 119 33 8 0 0 11 10 13 21 3 1 2 7 1 1 2 .277
C. Burke HOU 2B 123 366 101 23 1 9 58 40 27 77 11 1 6 7 14 2 4 .276
M. Ensberg HOU 3B 127 387 91 17 1 23 67 58 101 96 1 4 3 12 4 3 0 .235
A. Everett HOU SS 150 514 123 28 6 6 52 59 34 71 9 6 5 7 4 4 10 .239
H. Gimenez HOU C 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
J. House HOU C 4 9 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 .000
A. Huff HOU 1B 68 224 56 10 1 13 31 38 26 39 0 0 7 4 7 4 0 .250
C. Jimerson HOU OF 17 6 2 0 0 1 2 1 0 3 2 0 0 0 0 0 0 .333
M. Lamb HOU 3B 126 381 117 22 3 12 70 45 35 55 2 4 11 11 0 5 0 .307
J. Lane HOU OF 112 288 58 10 0 15 44 45 49 75 1 2 6 0 2 4 2 .201
J. Mcewing HOU 2B 7 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000
E. Munson HOU C 53 141 28 6 0 5 10 19 11 32 0 0 1 1 3 1 0 .199
O. Palmeiro HOU OF 103 119 30 6 1 0 12 17 6 17 0 1 2 0 1 0 2 .252
H. Quintero HOU C 11 21 7 2 0 0 2 2 1 3 0 0 2 0 0 0 0 .333
L. Scott HOU OF 65 214 72 19 6 10 31 37 30 43 2 1 2 0 4 1 0 .336
W. Taveras HOU OF 149 529 147 19 5 1 83 30 34 88 33 9 6 6 11 2 11 .278
P. Wilson HOU OF 102 390 105 22 2 9 40 55 22 94 6 2 18 0 2 3 0 .269

<< 0 - 50 | 21 - 70 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM